Lukas Manuel Klostermann born 3 June 1996 is a German professional footballer who plays as a right-back or centre-back for Bundesliga club RB Leipzig and the Germany national team.
Quick Facts:
| Full Name | Lukas Manuel Klostermann |
| Date of Birth | June 3, 1996 |
| Age | 28 Years (As of 2024) |
| Nationality | German |
| Profession | Football Player |

Lukas Klostermann Bio/Wiki:
| Full Name | Lukas Manuel Klostermann |
| Nickname | Klaus |
| Famous Name | Klostermann |
| Profession | Football Player |
| Date Of Birth | June 3, 1996 |
| Age | 28 Years (As of 2024) |
| Birth Place | Breckenridge,Germany |
| Hometown | Gevelsberg |
| Address | Breckenridge, Germany |
| Nationality | German |
| Religion | Roman Catholic |
| Ethnicity | German |
| Zodiac Sign | Gemini |
| Hobbies | Video Games Watching Movie Listening to music Travelling |
| Food Habit | Vegetarian |
| Autograph | ![]() |
Physical State And More:
| Weight | In Kg – 88 Kg In lbs –194 lbs |
| Height | In Ft. –6 ft 2 inches In Meter –1.89 M In Centimeter –189 CM |
| Chest | In Inches – 37.98 Inches In Cm – 66 Cm |
| Waist | In Inches – 34 Inches In Cm – 86.28 Cm |
| Eyes Color | Brown |
| Hairs Color | Brown |
| Skin Tone | Fair![]() |
Contact Info:
| Not Available | |
| Phone No | Not Available |
| Manager | Not Yet Updated |
Education:
| School | Gevelsberg |
| College/University | Fern Universität Campus Hagen |
| Educational Qualification | Graduated In Economics |
Career/profession:
| Debut | RB Leipzig (2014) |
| Club(s)/Team(s) | RB Leipzig Bundesliga UEFA-Champions League DFB-Pokal Europa League DFL-Supercup |
| Jersey Number | #16![]() |
| Position | Defender |
| Foot | Right |
| Strengths | Defender Shoot Stamina Pass Accuracy |
| Coach/Mentor | Julian Nagelsmann |
| Career Turning Point | German National Under-18 Football Team(2011) |
Achievements:
| Awards/Honors | DFB-Pokal in 2021/22 and 2022/23 |
Relationships & More:
| Marital Status | Unmarried |
| Affairs and Girlfriends | Laura (rumored) |
| Controversies | Unknown |
Family:
| Wife | Yet to be Uploaded |
| Parents | Father Name -Andree Klostermann Mother Name Ulrike Klostermann |
| Siblings | N/A |
Favorites:
| Favorite Actor | Tom Hardy |
| Favorite Actress | Scarlett Johnson |
| Favorite Singer | Mac Miller |
| Favorite Sports | Football |
| Favorite Athlete | Rafael Nadal |
| Favorite Destination | BeachesIslandLibrariesNiagara Falls |
| Favorite Country | Switzerland |
| Favorite Book | Atomic Habits |
| Favorite Food | Pistou Pasta German Cuisine Italian Cuisine |
| Favorite Drink | Drinking Alcohol Gin Tonic |
| Favorite Color | Black |
| Favorite Cars Brand | Lamborghini |
| Favorite Phone | iPhone |
| Favorite Pet | CatsDogs |
Collections:
| Private Jets | He Does Not Own A Private Jet. |
| Cars | Lamborghini Audi S3 Toyota Camry |
| Bikes | Sports Bicycle |
| Yachts | None |
| Watches | Rolex Gucci |
Social Media:
| Lukas Klostermann | |
| Lukas Klostermann | |
| Lukas Klostermann | |
| Official Website | None |
| TikTok | None |
Networth and Sources:
| Networth | £21,892,000 |
| Sources | Contract With ClubsBranding |
| Fees | £3-5M |
Some Lesser Known Facts About Lukas Klostermann:
- Lukas Manuel Klostermann, born on June 3, 1996, in Herdecke, Germany, began his football journey in the youth ranks of TSG Herdecke.
- Despite his football career, Klostermann has shown academic prowess, achieving success in his studies.
- He made his professional debut for VfL Bochum in 2014 before moving to RB Leipzig in 2014.
- Klostermann’s versatility allows him to play as a right-back, center-back, or even as a wing-back.
- He represented Germany at various youth levels before earning his senior team debut in 2019.
- Off the field, Klostermann maintains a private persona, preferring to focus on his career rather than seeking media attention.
- His achievements include helping RB Leipzig secure promotions and establish themselves as a competitive force in the Bundesliga.
- Klostermann’s athleticism, defensive capabilities, and tactical intelligence make him a valuable asset for both club and country.



