Bio/Wiki
| Full Name | Rohit Gurunath Sharma |
| Nickname | Hitman |
| Famous Name | Rohit Sharma |
| Date of Birth | April, 30, 1987 |
| Age | 36 Years |
| Birthplace | Bansod, Nagpur, Maharashtra |
| Hometown | Bansod Nagpur |
| House/Residence | Mumbai, India |
| Nationality | Indian |
| Religion | Hinduism (Believer of Lord Ganesha) |
| Ethnicity | Telugu, Marathi |
| Profession | Professional Cricketer |
| Zodiac sign/Sun sign | Taurus |
| Food Habit | Vegetarian |
| Hobbies | Playing Cricket Traveling Watching Movies |
| Autograph/Sign | ![]() |
Body Measurment
| Weight(In KGs) | 73Kg |
| Weight(In lbs.) | 160 lbs. |
| Height(In Centimeters) | 175 cm |
| Height(In Ft.) | 5ft 8In |
| Height(In Meters) | 1.7m |
| Chest (In Inches) | 40 Inch |
| Chest(In Centimeter) | 101 cm |
| Eyes Color | Black |
| Hairs Color | Black |
| Skin Tone | Off-white |
Contact Info
| Phone No. | Not Public |
| Not public |
About Profession
| International Debut | ODI- 23 June 2007 against Ireland at Belfast Test- 6 November 2013 against West Indies at Kolkata T20 – 19 September 2007 against England at Durban |
| Clubs/Team(s) | Indian National Cricket Team Mumbai Indians |
| Jersey Number | #45 (Formerly 77)![]() |
| Position | Opener |
| Batting Style | Right Handed Batsman |
| Bowling Style | Right Arm Off-Spin![]() |
| Strengths | Pull Shot Hook Shot Aggression In Powerplay Power Hitting Against Fast Bowlers Aggressive Opening |
| Coach/Mentor | Siddhesh Dinesh Lad![]() |
| Career Turning Point | 2013 was a remarkable year for him because he scored 209(158) in ODI match against mighty OZ’s plus he led Mumbai Indians first time and won their first IPL Title. |
Achievements
| Awards/Honors | Arjun Award for Cricket 2015![]() Major Dhyan Chand Khel Ratna Award 2018 |
Family
| Father | Gurunath Sharma![]() |
| Mother | Purnima Sharma![]() |
| Wife/Spouse | Ritika Sajdeh![]() |
| Child | Samaira (Baby Girl) Born On December 30, 2022 ![]() |
| Brothers | 1 (Vishal Sharma)![]() |
| Sisters | 0 |
Love Life
| Girlfriend | Rohit Sharma Has a Ex. Girlfriend name as Sofia Hayat.![]() |
| Controversies | 1. Rohit Sharma’s potential bio-bubble breach. 2. Liking a post which termed KL Rahul overrated. 3. When Rohit Sharma liked a tweet against Anushka Sharma. 4. ‘I don’t just walk out for my team. I walk out for my country’. 5. Unfollowing Anushka Sharma on Instagram. |
Education
| School | Swami Vivekanand International School Mumbai |
| College/University | Rizvi College Of Arts And Science |
| Educational Qualification | Graduated |
Favorites
| Favorite Actor | Shahrukh Khan |
| Favorite Actress | Deepika Padukone |
| Favorite Sports | Cricket |
| Favorite Batsman | AB de Villiers |
| Favorite Bowler | Josh Hazelwood Kagiso Rabada |
| Favorite Shot | Pull Shot |
| Favorite Cricket Ground | Eden Gardens Kolkata![]() |
| Favorite Athlete | Zinedine Zidane |
| Favorite Destination | Greece |
| Favorite Country | India |
| Favorite Book | N/A |
| Favorite Food | Pav Bhaji Vada Pav |
| Favorite Drink | Cappuccino Fresh Juice Energy Drinks |
| Favorite Color | Light Blue |
| Favorite Cars Brand | BMW |
| Favorite Phone | iPhone/Apple |
| Favorite Singer | Arijit Singh |
| Favorite Pet | Dog |
Style Quotient
| Cars Collection | Mercedes Benz S Class Skoda Laura Toyota Fortuner BMW X3 Mercedes GLS 400d ![]() BMW M5 (Formula One Edition) ![]() Lamborghini (Urus SUV) ![]() |
| Bike Collection |
Social Media
| official Website | N/A |
| @rohitsharma45 | |
| @RohitSharmaOfficialPage | |
| @ImRo45 | |
| Tiktok | Not Available |
Money Factor
| Earning Source | National Cricket Team Salary IPL Contracts Sponsors Promotions |
| Salary (approx.) | Approx. 15 Cr. (IPL Contracts) 56 Cr. 85 Lac (Annually) |
| Net Worth (approx.) | $25 Millions |
Some Hidden Facts About:
- Did Rohit Smoke? No, Rohit Sharma does not smoke.
- Rohit Sharma Has Highest individual score in an ODI match (264 runs).
- Rohit Sharma is first player to score 2 double centuries in ODIs.
- Shares the record for most number of 6s in an ODI match (16 sixes), joining AB de Villiers and Chris Gayle.
- Second Indian player after Suresh Raina to have scored a century in each of the 3 formats (Test, ODI, T20).
- Highest ODI score by a visiting batsman against Australia in Australia (171 runs).
- Third Indian player to score more than 1,000 runs against Australia in ODIs, joining Sachin Tendulkar and MS Dhoni.















