Bio/Wiki | |
Nicknames | The Big Show Maxi |
Profession | Australian Cricketer |
Role | All-rounder |
Full Name | Glenn James Maxwell |
Physical States & More | |
Height (approx) | in centimeter- 180 cm in meter- 1.80 m in feet inches- 5’11” |
Body measurements (approx) | Chest – 40 In Waist – 32 In Biceps – 14 In |
Weight(approx.) | in Kilogram- 73 kg in Pounds- 161 Ibs |
Eye color | Light Blue |
Hair Color | Black |
Hair Style | Simple |
Personal Life | |
Date of birth | 14 October 1988 |
Nationality | Australian |
Age | 35 Years |
Religion | Christianity |
Language | English |
Birthplace | Kew, Victoria, Australia |
Gender | Male |
Food Habit | Non-vegetarian |
Home town | Melbourne, Australia |
College | Not Available |
Coach/Mentor | Justin Langer |
Famous For | Al Rounded performance in Cricket |
Favourite Shot | Switch Hit Reverse Sweep Six |
Nature on field | Very Aggressive |
Like playing against | India and England |
Hobbies | Playing Cricket Listening music Gym Spending Time with family |
Celebrated Name | Maxwell |
Zodiac sign | Libra |
Relationship and Love Life: | |
Marital Status | Married |
Affair /Girlfriend | Jayne Egeberg Candiance Wayattb (partner, Journalist & New Presenter) Vini Raman |
Marriage Date | 18 March 2022 |
Family: | |
Wife/Spouse | Vini Raman (Pharmacist; a Melbourne-based Indian girl) |
Family | Father– Neil Maxwell Mother– Joy Maxwell |
Siblings | Brother– Daniel Maxwell |
Children | Son– Logan Maverick Maxwell (born on 11 September 2023) |
Father | Neil Maxwell |
Grand Father | None |
Sister Name | Not Available |
Favorites: | |
Favorite Batsman | Virat Kohli |
Favorite Bowler | Shane Warne |
Favorite Sports | Cricket Tennis Baseball |
Favorite Food | Indian Cuisine Butter Chicken |
Favorite Pets | Dogs |
Favorite Holiday Destination | Australian Beaches Perth |
Favorite Mobile Phone | Iphone |
Favorite Color | Yellow |
Sexual orientation | Straight |
About Profession:
International Debut | 2012 |
Clubs/Team(s) | Australian National Cricket Team Kings XI Punjab Melbourne Stars Royal Challengers Bangalore |
Jersey Number | #32 |
Position | Middle Order Batsman Sometimes play as an opener |
Batting Style | Right Arm Batsman |
Bowling Style | Right arm Off- Break |
Strengths | Batting Strengths Batting Timing Aggression Play according to match conditions Good record against both pace and spin Shot Accuracy Running Speed Gap Finding Aggressive Hitting |
Coach/Mentor | Justin Langer |
Career Turning Point | Performance in Under 19 World Cup Selection in Australian National Cricket Team |
Social Media:
@gmaxi_32 | |
@Gmaxi_32 | |
@Glenn Maxwell |
Money Factor:
Net Worth | $12 Million |
Salary | $250,000/Year INR 9+ Crores IPL Salary |
Income Sources | National Team Salary IPL Contracts Investments |
Style Quotients:
Cars Collection | Audi A8 Mustang Range Rover |
Some Lesser Known Facts About Glenn Maxwell:
- Glenn Maxwell is an Australian All Rounder Born on 12 October 1988 in Kew, Victoria Australia.
- He did not smoke.
- However, he drink while hanging out and partying out with friends and while celebrating victories like World Cups and The Ashes.
- His Nickname is The Big Show, because of his aggressive hitting and turning the match one sided.
- Apart from his explosive batting, Maxwell is also a handy off-spin bowler. He can contribute effectively with the ball in limited-overs cricket.
- He is also part of the team that won CWC 2015, T20I World Cup 2021.
- He also won several man of the match and man of the series awards.
- His reverse swipe six make him 360 player who can play every side of the ground.
- Glenn Maxwell make his T20I debut against India In Hyderabad in 2013.
- Despite International Cricket he also play in Indian Premier League for multiple teams like Kings XI Punjab, royal Challengers Bangalore and also for Delhi Capitals.
- In 2014, Maxwell set a record for the fastest fifty in Australian One-Day Internationals, reaching 50 in just 18 balls against India.
- In October 2019, Maxwell took a break from cricket to deal with mental health issues.
- Maxwell was awarded the Allan Border Medal in 2014 for being Australia’s best international cricketer. He has also won the Australian T20I Player of the Year award.