Bio/Wiki
| Full Name | Daryl Joseph Mitchell |
| Nickname | Mitchell |
| Famous Name | Daryl Mitchell |
| Date of Birth | 20 May 1991 |
| Age | 32 Years (As of 2023) |
| Birthplace | Hamilton, New Zealand |
| Hometown | Hamilton City |
| House/Residence | Lives in Hamilton |
| Nationality | New Zealand |
| Religion | Christianity |
| Ethnicity | White |
| Profession | Cricket Player |
| Zodiac sign/Sun sign | Taurus |
| Food Habit | Non-Vegetarian |
| Hobbies | Playing Cricket Gym Watching Movies Spending Time with Family |
| Autograph/Sign | ![]() |
Body Measurment
| Weight | In Kg – 90 Kg In lbs –198 lbs |
| Height | In Ft. – 5ft 10 In In Meter – 1.78 m In Centimeter – 178 cm |
| Chest | In Inches – 38 In In Cm – 96 cm |
| Waist | In Inches – 34 In In Cm – 86 cm |
| Eyes Color | Light Brown |
| Hairs Color | ![]() Beard Color – Medium Black |
| Skin Tone | White |
Contact Info
| Phone No. | Not Disclosed Yet |
| Not for Public |
About Profession
| International Debut | 6 February 2019 |
| Clubs/Team(s) | New Zealand A Northern Knights New Zealand XI New Zealand Canterbury Team Williamson Middlesex Rajasthan Royals Lancashire London Spirit |
| Jersey Number | #75![]() |
| Position | Middle Order Batsman |
| Batting Style | Right Handed Batsman |
| Bowling Style | Right Arm Fast Medium![]() |
| Strengths | Power Hitting Aggressive Approach Good Average Against Both Pace and Spin Gap Accuracy |
| Coach/Mentor | Peter Fulton |
| Career Turning Point | Selection in National Cricket Team Performance in his debut |
Achievements
| Awards/Honors | Playing in all formats for NZ. Playing Test for NZ. Part of T20I CWC 2021 Part of T20I CWC 2022 Part of CWC 2023 Part of World Test Championship 2022-22 |
Family
| Father | John Mitchell![]() |
| Mother | Julie Mitchell |
| Brothers | None |
| Sisters | None |
| Childs | Son – Daughter – Addison Mitchell and Lily Maree |
Relationship & More
| Marital Status | Married |
| Girlfriend/Wife | Carol Mitchell![]() |
| Controversies | Not Known |
Education
| School | Hale School New Zealand |
| College/University | University College Worcester |
| Educational Qualification | Bachelor in Sports Science |
Favorites
| Favorite Actor | Karl Urban |
| Favorite Actress | Michelle Langstone |
| Favorite Sports | Cricket Football |
| Favorite Batsman | Bradman |
| Favorite Bowler | Trent Boult |
| Favorite Shot | Hook Shot |
| Favorite Cricket Ground | Christchurch |
| Favorite Athlete | Cristiano Ronaldo |
| Favorite Destination | Sydney Australia |
| Favorite Country | New Zealand |
| Favorite Book | The Bone People |
| Favorite Food | Lamb Curry, Kiwi Fruit |
| Favorite Drink | Flat White |
| Favorite Color | Black |
| Favorite Cars Brand | BMW |
| Favorite Phone | iPhone/Apple |
| Favorite Singer | Haley Westenra |
| Favorite Pet | Dogs |
Style Quotient
| Cars Collection | Tarascan Toyota Camry BMW i3 |
| Bike Collection | Not Known |
Social Media
| official Website | He haven’t any official website |
| @dazmitchell47 | |
| @Daryl Mitchell | |
| @dazmitchell47 | |
| Tiktok | He is not TikTok |
Money Factor
| Earning Source | National Team Salary Sponsors Leagues |
| Salary (approx.) | NZ $ 220,000/Year INR 2 Cr. IPL Salary |
| Net Worth (approx.) | $3 Million (As of 2023) |
Some Lesser Known Facts About Daryl Mitchell:
- He is the only cricketer who play departmental and grass root cricket the most.
- He starts his cricket journey from Australia with former Australian bowler Andrew Tye and Marcus Harris and current Australian All-Rounder Marcus Stoinis.
- He is graduate in Sports Science.
- He make hundred on his T20I debut.
- He make his domestic debut in 2018 and international career in 2019.
- Daryl Mitchell is one of those cricketers who selected for Tests, ODI and T20I within 3 months of same year.
- From 2019 he is permanent part of the New Zealand all formats only because of his permanent performance.
- In 2021, he make his debut in ICC T20I world Cup.
- He did not smoke and did not drinks and never wants to lose his futness.
- His father is also an athlete and play rugby from New Zealand Side.






